Please send all important information to me, so i can update the page!
Mail to:
Last update: 2006-08-30
This is our timetable for the Canada experience.
Date | Day | Action | Night | Comments/Links | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-01 | Fr | working | home | ||||||||||||||||
2006-09-02 | Sa | Flight to Whitehorse Martin and Stefan |
hotel |
|
|||||||||||||||
2006-09-03 | Su | Canoeing on Teslin river ten days (Martin and Stefan) |
camp | Sept 2 Arrival and first night hotel Sept 3 Transfer to J.C. for start of river trip 10 a.m. Sept 3-10 On River Sept 10 Pick up at Little Salmon villiage and transfer to Whse, last night hotel and wind up BBQ Sept 11 Departure date link: www.kanoepeople.com mail: info@kanoepeople.com address: Kanoe People Ltd. | +1-867-668-4899 | Fax: +1-867-668-4891 P.O. Box 31149, Whitehorse, Yukon Y1A 5P7 |
|||||||||||||||
2006-09-04 | Mo | camp | |||||||||||||||||
2006-09-05 | Tu | camp | |||||||||||||||||
2006-09-06 | We | camp | |||||||||||||||||
2006-09-07 | Th | camp | |||||||||||||||||
2006-09-08 | Fr | camp | |||||||||||||||||
2006-09-09 | Sa | camp | |||||||||||||||||
2006-09-10 | Su | hotel | |||||||||||||||||
2006-09-11 | Mo | hotel | |||||||||||||||||
2006-09-12 | Tu | relaxing | hotel | ||||||||||||||||
2006-09-13 | We | relaxing | hotel | ||||||||||||||||
2006-09-14 | Th | Flight to Whitehorse Nina and Lisa |
hide on jeckell | Nina & Lisa departure Hamburg 11:30 am; arrival in Whitehorse 11:50 am | |||||||||||||||
2006-09-15 | Fr | Trips in and around Whitehorse | |||||||||||||||||
2006-09-16 | Sa | ||||||||||||||||||
2006-09-17 | Su | horse treck to the Grizzly Mountain. |
camp |
see www.yukonhorsepacking.com |
|||||||||||||||
2006-09-18 | Mo | camp | |||||||||||||||||
2006-09-19 | Tu | camp | |||||||||||||||||
2006-09-20 | We | camp | |||||||||||||||||
2006-09-21 | Th | camp ??? | |||||||||||||||||
2006-09-22 | Fr | Flight to Vancouver | ??? |
|
|||||||||||||||
2006-09-23 | Sa | exploring Vancouver | ??? | in and around Vancouver | |||||||||||||||
2006-09-24 | Su | ??? | |||||||||||||||||
2006-09-25 | Mo | ??? | |||||||||||||||||
2006-09-26 | Tu | Train to Jasper | train |
|
|||||||||||||||
2006-09-27 | We | Jasper | ??? |
|
|||||||||||||||
2006-09-28 | Th | GO EAST | ??? | Visiting nice national parks travelling by train etc. canrailpass from viarail phone: +1 888 VIA RAIL (+1 888 842 7245) |
|||||||||||||||
2006-09-29 | Fr | ??? | |||||||||||||||||
2006-09-30 | Sa | ??? | |||||||||||||||||
2006-10-01 | Su | ??? | |||||||||||||||||
2006-10-02 | Mo | ??? | |||||||||||||||||
2006-10-03 | Tu | ??? | |||||||||||||||||
2006-10-04 | We | ??? | |||||||||||||||||
2006-10-05 | Th | ??? | |||||||||||||||||
2006-10-06 | Fr | ??? | |||||||||||||||||
2006-10-07 | Sa | Flight from Toronto to Zürich, Stefan |
|
||||||||||||||||
2006-10-08 | Su | ||||||||||||||||||
2006-10-09 | Mo | ||||||||||||||||||
2006-10-10 | Tu | ||||||||||||||||||
2006-10-11 | We | ||||||||||||||||||
2006-10-12 | Th | Flight from Toronto to Hamburg, Nina and Lisa |
The map below shows the route of the canoe tour and the horse treck.
Special thanks to martin for the fabulous map!
In the following table you'll find some important information about Canada.
Object | Description |
---|---|
Temperature in september (october) | day: 14°C (6°C) night: 4°C (-2°C) |
Sunshine duration in september (october) | 14h (12h) |
water temperature in september (october) | 10°C (6°C) |
rainy days in september (october) | 10 days (6 days) |
currency | 1 CAN$ = 0.8777 US$ = 0.7363 € = 1.1457 CHF |
General Information:
Horse Farms:
- Rent a Canoe: www.yukon-wild.de/de/kanuverleih/kanuverleih.htm
- Rent a Canoe: www.kanoepeople.com
- Reisebericht Jan: www.freewebs.com/yukon2005
top
clothes:
sanitary:
sleeping:
camping:
cooking:
travel:
miscellaneous: